skip navigation
ISHSHA
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
87 Blaine Humphrey 34 0 4 0 2 0 0 0 0
21 Joe Neal 37 3 5 0 0 0 0 0 0
62 Wil Tearman 14 2 0 0 0 0 0 0 0
20 Evan Kuzman 14 0 0 0 0 0 0 0 0
35 Ben Kushner 1 0 0 0 0 0 0 1 2
44 Mark Mayhew 26 19 24 4 4 1 2 1 2
17 Tom Sullivan 35 4 5 1 0 0 0 3 4
57 Danny Prochazka 22 5 8 2 0 0 0 4 8
7 Andrew Roese 38 6 10 0 1 0 1 6 12
9 Jacob Elliot 29 0 5 0 1 0 0 7 14
16 John Menefee 34 1 6 0 1 0 0 8 16
14 Sean Thomasson 22 9 13 2 2 0 1 12 43
2 Andrew Clark 34 4 1 1 0 0 0 13 32
1 Payton Donica 38 4 3 0 0 0 0 13 26
41 Chris Martin 26 1 2 0 0 0 0 13 42
18 Logan Morris 38 1 5 0 0 0 0 14 36
38 Chris Martin 23 1 3 0 0 0 0 16 51
11 Darrien Nickerson 38 3 8 0 2 0 0 17 42
81 Cole Grady 37 3 6 0 1 1 0 23 62
8 Conner Long 35 12 4 1 0 0 0 25 58
40 Matt Jordan 37 29 18 2 4 4 1 38 111

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
35 Ben Kushner 27 3 1 2 0 101 91 10 .901 3
30 Evan Kuzman 29 8 9 1 0 400 347 53 .868 0
12 Cam Stattenfield 36 4 8 1 1 375 324 51 .864 1

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
87 Blaine Humphrey 14 0 0 0 0 0 0 0 0
21 Joe Neal 14 2 0 0 0 0 0 0 0
7 Andrew Roese 15 2 3 0 1 0 1 0 0
62 Wil Tearman 1 0 0 0 0 0 0 0 0
20 Evan Kuzman 6 0 0 0 0 0 0 0 0
9 Jacob Elliot 13 0 1 0 0 0 0 1 2
44 Mark Mayhew 11 4 8 0 1 1 2 1 2
17 Tom Sullivan 14 1 2 0 0 0 0 3 4
14 Sean Thomasson 9 3 2 1 0 0 1 3 6
57 Danny Prochazka 9 1 3 0 0 0 0 3 6
16 John Menefee 15 1 2 0 0 0 0 4 8
18 Logan Morris 15 0 1 0 0 0 0 6 12
41 Chris Martin 10 0 2 0 0 0 0 6 20
1 Payton Donica 15 1 0 0 0 0 0 7 14
38 Chris Martin 10 0 0 0 0 0 0 7 14
2 Andrew Clark 14 0 0 0 0 0 0 9 26
11 Darrien Nickerson 15 1 2 0 1 0 0 11 22
81 Cole Grady 14 1 2 0 1 1 0 13 42
8 Conner Long 13 2 2 1 0 0 0 13 34
40 Matt Jordan 14 12 6 1 1 4 1 17 42

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
35 Ben Kushner 8 0 0 1 0 0 0 0 .000 1
30 Evan Kuzman 12 3 6 0 0 219 193 26 .881 0
12 Cam Stattenfield 14 1 3 0 1 188 170 18 .904 0